Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
1.14.13.225
Oxidoreductases;
Acting on paired donors, with incorporation or reduction of molecular oxygen;
With NADH or NADPH as one donor, and incorporation of one atom of oxygen into the other donor;
F-actin monooxygenase
1.6.3.1
Oxidoreductases;
Acting on NADH or NADPH;
With oxygen as acceptor;
NAD(P)H oxidase (H2O2-forming)
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 1WYL | Solution structure of the CH domain of human NEDD9 interacting protein with calponin homology and LIM domains | |
| 2CO8 | Solution structures of the LIM domain of human NEDD9 interacting protein with calponin homology and LIM domains | |
| 2DK9 | Solution structure of Calponin Homology domain of Human MICAL-1 | |
| 5LE0 | 3.3 | MICAL1 Cterminal domain |
| 5LPN | 2.8 | Structure of human Rab10 in complex with the bMERB domain of Mical-1 |
| 6KU0 | 1.6 | Crystal structure of MyoVa-GTD in complex with MICAL1-GTBM |
| 8HLO | 1.168 | Crystal structure of ASAP1-SH3 and MICAL1-PRM complex |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0051017 | actin filament bundle assembly |
| Biological Process | GO:0030042 | actin filament depolymerization |
| Biological Process | GO:0007010 | cytoskeleton organization |
| Biological Process | GO:0043154 | negative regulation of cysteine-type endopeptidase activity involved in apoptotic process |
| Biological Process | GO:0001933 | negative regulation of protein phosphorylation |
| Biological Process | GO:1903305 | regulation of regulated secretory pathway |
| Biological Process | GO:0007165 | signal transduction |
| Biological Process | GO:0019417 | sulfur oxidation |
| Molecular Function | GO:0071949 | FAD binding |
| Molecular Function | GO:0016174 | NAD(P)H oxidase H2O2-forming activity |
| Molecular Function | GO:0106294 | NADPH oxidase H202-forming activity |
| Molecular Function | GO:0017124 | SH3 domain binding |
| Molecular Function | GO:0003779 | actin binding |
| Molecular Function | GO:0051015 | actin filament binding |
| Molecular Function | GO:0046872 | metal ion binding |
| Molecular Function | GO:0004497 | monooxygenase activity |
| Molecular Function | GO:0016709 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD(P)H as one donor, and incorporation of one atom of oxygen |
| Molecular Function | GO:0019901 | protein kinase binding |
| Molecular Function | GO:0031267 | small GTPase binding |
| Cellular Component | GO:0015629 | actin cytoskeleton |
| Cellular Component | GO:0005884 | actin filament |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:1990026 | hippocampal mossy fiber expansion |
| Cellular Component | GO:0045171 | intercellular bridge |
| Cellular Component | GO:0005882 | intermediate filament |
| Cellular Component | GO:0030496 | midbody |
| Cellular Component | GO:0005886 | plasma membrane |
| InterPro
|
InterPro name |
|---|---|
| IPR001715 | Calponin homology domain |
| IPR001781 | Zinc finger, LIM-type |
| IPR002938 | FAD-binding domain |
| IPR022735 | bMERB domain |
| IPR036188 | FAD/NAD(P)-binding domain superfamily |
| IPR036872 | CH domain superfamily |
| Pfam
|
Pfam name |
|---|---|
| PF00307 | Calponin homology (CH) domain |
| PF00412 | LIM domain |
| PF01494 | FAD binding domain |
| PF12130 | Bivalent Mical/EHBP Rab binding domain |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-983231 | Factors involved in megakaryocyte development and platelet production | Internal node | R-HSA-109582 | Hemostasis |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm | ||
| Cytoplasm, cytoskeleton | ||
| Midbody | ECO:0000269 | PubMed:28230050 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000006 | Autosomal dominant inheritance |
| HP:0002069 | Bilateral tonic-clonic seizure |
| HP:0002266 | Focal clonic seizure |
| HP:0002349 | Focal aware seizure |
| HP:0002384 | Focal impaired awareness seizure |
| HP:0003596 | Middle age onset |
| HP:0003621 | Juvenile onset |
| HP:0007334 | Bilateral tonic-clonic seizure with focal onset |
| HP:0011158 | Focal sensory seizure with auditory features |
| HP:0011159 | Focal autonomic seizure with epigastric sensation/nausea/vomiting/other gastrointestinal phenomena |
| HP:0011161 | Focal sensory seizure with olfactory features |
| HP:0011165 | Focal sensory seizure with visual features |
| HP:0011462 | Young adult onset |
| HP:0012005 | Deja vu aura |
| HP:0032759 | Focal sensory seizure with vestibular features |
| HP:0032773 | Focal autonomic seizure with palpitations/tachycardia/bradycardia/asystole |
| HP:0032810 | Focal sensory seizure with cephalic sensation |
| HP:0032864 | Focal aware sensory seizure with auditory features |
| HP:0032898 | Focal automatism seizure |