Protein family
The protein has not catalytic activity
Protein sequence
Protein function
Catalytic activity
| PDB | Resolution (Å) | PDB name |
|---|
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0007417 | central nervous system development |
| Biological Process | GO:0090103 | cochlea morphogenesis |
| Biological Process | GO:0007398 | ectoderm development |
| Biological Process | GO:0008544 | epidermis development |
| Biological Process | GO:0001736 | establishment of planar polarity |
| Biological Process | GO:0061436 | establishment of skin barrier |
| Biological Process | GO:0061029 | eyelid development in camera-type eye |
| Biological Process | GO:0001843 | neural tube closure |
| Biological Process | GO:0007389 | pattern specification process |
| Biological Process | GO:0090179 | planar cell polarity pathway involved in neural tube closure |
| Biological Process | GO:0043547 | positive regulation of GTPase activity |
| Biological Process | GO:0010628 | positive regulation of gene expression |
| Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II |
| Biological Process | GO:0032956 | regulation of actin cytoskeleton organization |
| Biological Process | GO:0006357 | regulation of transcription by RNA polymerase II |
| Biological Process | GO:0006366 | transcription by RNA polymerase II |
| Biological Process | GO:0042060 | wound healing |
| Molecular Function | GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
| Molecular Function | GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| Molecular Function | GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| Molecular Function | GO:0031490 | chromatin DNA binding |
| Molecular Function | GO:0043565 | sequence-specific DNA binding |
| Cellular Component | GO:0000785 | chromatin |
| Cellular Component | GO:0005654 | nucleoplasm |
| Cellular Component | GO:0005634 | nucleus |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Nucleus | ECO:0000269 | PubMed:21081122 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000006 | Autosomal dominant inheritance |
| HP:0000175 | Cleft palate |
| HP:0000185 | Cleft soft palate |
| HP:0000193 | Bifid uvula |
| HP:0000196 | Lower lip pit |
| HP:0000204 | Cleft upper lip |
| HP:0000220 | Velopharyngeal insufficiency |
| HP:0000327 | Hypoplasia of the maxilla |
| HP:0000403 | Recurrent otitis media |
| HP:0000405 | Conductive hearing impairment |
| HP:0000668 | Hypodontia |
| HP:0000674 | Anodontia |
| HP:0000689 | Dental malocclusion |
| HP:0001611 | Hypernasal speech |
| HP:0002033 | Poor suck |
| HP:0003577 | Congenital onset |
| HP:0008376 | Nasal, dysarthic speech |
| HP:0009088 | Speech articulation difficulties |
| HP:0010286 | Abnormal salivary gland morphology |
| HP:0010863 | Receptive language delay |
| HP:0011219 | Short face |
| HP:0011469 | Nasal regurgitation |
| HP:0011819 | Submucous cleft soft palate |
| HP:0011951 | Aspiration pneumonia |
| HP:0100267 | Lip pit |
| HP:0200136 | Oral-pharyngeal dysphagia |
| HP:0410030 | Cleft lip |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| van der woude syndrome 2 | MONDO:0011712 | Q38 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | OMIM:606713 |