Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
3.1.1.3
Hydrolases;
Acting on ester bonds;
Carboxylic-ester hydrolases;
triacylglycerol lipase
3.1.1.4
Hydrolases;
Acting on ester bonds;
Carboxylic-ester hydrolases;
phospholipase A2
| PDB | Resolution (Å) | PDB name |
|---|
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0036155 | acylglycerol acyl-chain remodeling |
| Biological Process | GO:0006651 | diacylglycerol biosynthetic process |
| Biological Process | GO:1905691 | lipid droplet disassembly |
| Biological Process | GO:0055088 | lipid homeostasis |
| Biological Process | GO:0019915 | lipid storage |
| Biological Process | GO:0010891 | negative regulation of sequestering of triglyceride |
| Biological Process | GO:0010898 | positive regulation of triglyceride catabolic process |
| Biological Process | GO:0019433 | triglyceride catabolic process |
| Molecular Function | GO:0016411 | acylglycerol O-acyltransferase activity |
| Molecular Function | GO:0051265 | diolein transacylation activity |
| Molecular Function | GO:0004465 | lipoprotein lipase activity |
| Molecular Function | GO:0051264 | mono-olein transacylation activity |
| Molecular Function | GO:0004623 | phospholipase A2 activity |
| Molecular Function | GO:0050253 | retinyl-palmitate esterase activity |
| Molecular Function | GO:0004806 | triglyceride lipase activity |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0005788 | endoplasmic reticulum lumen |
| Cellular Component | GO:0005789 | endoplasmic reticulum membrane |
| Cellular Component | GO:0005811 | lipid droplet |
| Cellular Component | GO:0016020 | membrane |
| Cellular Component | GO:0005654 | nucleoplasm |
| Cellular Component | GO:0005886 | plasma membrane |
| InterPro
|
InterPro name |
|---|---|
| IPR002641 | Patatin-like phospholipase domain |
| IPR016035 | Acyl transferase/acyl hydrolase/lysophospholipase |
| IPR033562 | Patatin-like phospholipase domain-containing protein |
| IPR033903 | Patatin-like phospholipase domain-containing protein 2 |
| Pfam
|
Pfam name |
|---|---|
| PF01734 | Patatin-like phospholipase |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-1482883 | Acyl chain remodeling of DAG and TAG | Leaf | R-HSA-1430728 | Metabolism |
| R-HSA-381426 | Regulation of Insulin-like Growth Factor (IGF) transport and uptake by Insulin-like Growth Factor Binding Proteins (IGFBPs) | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-8957275 | Post-translational protein phosphorylation | Leaf | R-HSA-392499 | Metabolism of proteins |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cell membrane | ECO:0000269 | PubMed:17032652 |
| Cytoplasm | ECO:0000250 | |
| Lipid droplet | ECO:0000269 | PubMed:16239926 |
| Lipid droplet | ECO:0000269 | PubMed:34903883 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000407 | Sensorineural hearing impairment |
| HP:0000467 | Neck muscle weakness |
| HP:0000478 | Abnormality of the eye |
| HP:0000819 | Diabetes mellitus |
| HP:0001082 | Cholecystitis |
| HP:0001249 | Intellectual disability |
| HP:0001252 | Hypotonia |
| HP:0001256 | Intellectual disability, mild |
| HP:0001270 | Motor delay |
| HP:0001284 | Areflexia |
| HP:0001290 | Generalized hypotonia |
| HP:0001397 | Hepatic steatosis |
| HP:0001430 | Abnormality of the calf musculature |
| HP:0001435 | Abnormality of the shoulder girdle musculature |
| HP:0001513 | Obesity |
| HP:0001635 | Congestive heart failure |
| HP:0001638 | Cardiomyopathy |
| HP:0001677 | Coronary artery atherosclerosis |
| HP:0001681 | Angina pectoris |
| HP:0001733 | Pancreatitis |
| HP:0001744 | Splenomegaly |
| HP:0001922 | Vacuolated lymphocytes |
| HP:0001962 | Palpitations |
| HP:0002094 | Dyspnea |
| HP:0002155 | Hypertriglyceridemia |
| HP:0002240 | Hepatomegaly |
| HP:0002355 | Difficulty walking |
| HP:0002380 | Fasciculations |
| HP:0002910 | Elevated hepatic transaminase |
| HP:0003077 | Hyperlipidemia |
| HP:0003198 | Myopathy |
| HP:0003236 | Elevated circulating creatine kinase concentration |
| HP:0003326 | Myalgia |
| HP:0003388 | Easy fatigability |
| HP:0003391 | Gowers sign |
| HP:0003546 | Exercise intolerance |
| HP:0003547 | Shoulder girdle muscle weakness |
| HP:0003581 | Adult onset |
| HP:0003677 | Slowly progressive |
| HP:0003701 | Proximal muscle weakness |
| HP:0003749 | Pelvic girdle muscle weakness |
| HP:0003756 | Skeletal myopathy |
| HP:0003805 | Rimmed vacuoles |
| HP:0003828 | Variable expressivity |
| HP:0004322 | Short stature |
| HP:0005145 | Coronary artery stenosis |
| HP:0006280 | Chronic pancreatitis |
| HP:0008064 | Ichthyosis |
| HP:0008167 | Very long chain fatty acid accumulation |
| HP:0009027 | Foot dorsiflexor weakness |
| HP:0009046 | Difficulty running |
| HP:0009055 | Generalized limb muscle atrophy |
| HP:0009058 | Increased muscle lipid content |
| HP:0009063 | Progressive distal muscle weakness |
| HP:0009073 | Progressive proximal muscle weakness |
| HP:0009805 | Low-output congestive heart failure |
| HP:0011123 | Inflammatory abnormality of the skin |
| HP:0011675 | Arrhythmia |
| HP:0012240 | Increased intramyocellular lipid droplets |
| HP:0012379 | Abnormal circulating enzyme concentration or activity |
| HP:0012548 | Fatty replacement of skeletal muscle |
| HP:0012683 | Pineal cyst |
| HP:0025435 | Increased circulating lactate dehydrogenase concentration |
| HP:0030237 | Hand muscle weakness |
| HP:0031331 | Abnormal cardiomyocyte morphology |
| HP:0031684 | Renal artery atherosclerosis |
| HP:0031936 | Delayed ability to walk |
| HP:0032141 | Precordial pain |
| HP:0040081 | Abnormal circulating creatine kinase concentration |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| neutral lipid storage myopathy | MONDO:0012545 | E75 | chapter4, Endocrine, nutritional and metabolic diseases | OMIM:610717 | Orphanet:98908 |