Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
6.1.1.22
Ligases;
Forming carbon-oxygen bonds;
Ligases forming aminoacyl-tRNA and related compounds;
asparagine—tRNA ligase
| PDB | Resolution (Å) | PDB name |
|---|
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0006421 | asparaginyl-tRNA aminoacylation |
| Molecular Function | GO:0005524 | ATP binding |
| Molecular Function | GO:0004816 | asparagine-tRNA ligase activity |
| Molecular Function | GO:0003676 | nucleic acid binding |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0005759 | mitochondrial matrix |
| Cellular Component | GO:0005739 | mitochondrion |
| Cellular Component | GO:0005654 | nucleoplasm |
| InterPro
|
InterPro name |
|---|---|
| IPR002312 | Aspartyl/Asparaginyl-tRNA synthetase, class IIb |
| IPR004364 | Aminoacyl-tRNA synthetase, class II (D/K/N) |
| IPR004365 | OB-fold nucleic acid binding domain, AA-tRNA synthetase-type |
| IPR004522 | Asparagine-tRNA ligase |
| IPR006195 | Aminoacyl-tRNA synthetase, class II |
| IPR012340 | Nucleic acid-binding, OB-fold |
| IPR045864 | Class II Aminoacyl-tRNA synthetase/Biotinyl protein ligase (BPL) and lipoyl protein ligase (LPL) |
| Pfam
|
Pfam name |
|---|---|
| PF00152 | tRNA synthetases class II (D, K and N) |
| PF01336 | OB-fold nucleic acid binding domain |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-379726 | Mitochondrial tRNA aminoacylation | Leaf | R-HSA-392499 | Metabolism of proteins |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Mitochondrion | ECO:0000269 | PubMed:25807530 |
| Mitochondrion | ECO:0000269 | PubMed:35558980 |
| Mitochondrion matrix | ECO:0000250 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000097 | Focal segmental glomerulosclerosis |
| HP:0000252 | Microcephaly |
| HP:0000343 | Long philtrum |
| HP:0000365 | Hearing impairment |
| HP:0000463 | Anteverted nares |
| HP:0000508 | Ptosis |
| HP:0000639 | Nystagmus |
| HP:0000648 | Optic atrophy |
| HP:0001250 | Seizure |
| HP:0001252 | Hypotonia |
| HP:0001256 | Intellectual disability, mild |
| HP:0001257 | Spasticity |
| HP:0001260 | Dysarthria |
| HP:0001263 | Global developmental delay |
| HP:0001265 | Hyporeflexia |
| HP:0001272 | Cerebellar atrophy |
| HP:0001274 | Agenesis of corpus callosum |
| HP:0001284 | Areflexia |
| HP:0001290 | Generalized hypotonia |
| HP:0001324 | Muscle weakness |
| HP:0001347 | Hyperreflexia |
| HP:0001488 | Bilateral ptosis |
| HP:0001751 | Abnormal vestibular function |
| HP:0001944 | Dehydration |
| HP:0002013 | Vomiting |
| HP:0002079 | Hypoplasia of the corpus callosum |
| HP:0002133 | Status epilepticus |
| HP:0002151 | Increased serum lactate |
| HP:0002171 | Gliosis |
| HP:0002180 | Neurodegeneration |
| HP:0002376 | Developmental regression |
| HP:0002490 | Increased CSF lactate |
| HP:0002521 | Hypsarrhythmia |
| HP:0002529 | Neuronal loss in central nervous system |
| HP:0002714 | Downturned corners of mouth |
| HP:0003074 | Hyperglycemia |
| HP:0003196 | Short nose |
| HP:0003198 | Myopathy |
| HP:0003200 | Ragged-red muscle fibers |
| HP:0003202 | Skeletal muscle atrophy |
| HP:0003236 | Elevated circulating creatine kinase concentration |
| HP:0003388 | Easy fatigability |
| HP:0003429 | CNS hypomyelination |
| HP:0003593 | Infantile onset |
| HP:0003701 | Proximal muscle weakness |
| HP:0005487 | Prominent metopic ridge |
| HP:0008347 | Decreased activity of mitochondrial complex IV |
| HP:0008619 | Bilateral sensorineural hearing impairment |
| HP:0008936 | Axial hypotonia |
| HP:0009830 | Peripheral neuropathy |
| HP:0009894 | Thickened ears |
| HP:0011342 | Mild global developmental delay |
| HP:0011923 | Decreased activity of mitochondrial complex I |
| HP:0011968 | Feeding difficulties |
| HP:0030057 | Autoimmune antibody positivity |
| HP:0030319 | Weakness of facial musculature |
| HP:0040025 | Clinodactyly of the 4th finger |
| HP:0040217 | Elevated hemoglobin A1c |
| HP:0100704 | Cerebral visual impairment |
| HP:0200114 | Metabolic alkalosis |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| combined oxidative phosphorylation defect type 24 | MONDO:0014547 | G71 | chapter6, Diseases of the nervous system | OMIM:616239 | Orphanet:444458 |
| hearing loss, autosomal recessive 94 | MONDO:0032749 | H90 | chapter8, Diseases of the ear and mastoid process | OMIM:618434 |