Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
3.1.3.36
Hydrolases;
Acting on ester bonds;
Phosphoric-monoester hydrolases;
phosphoinositide 5-phosphatase
3.1.3.56
Hydrolases;
Acting on ester bonds;
Phosphoric-monoester hydrolases;
inositol-polyphosphate 5-phosphatase
3.1.3.86
Hydrolases;
Acting on ester bonds;
Phosphoric-monoester hydrolases;
phosphatidylinositol-3,4,5-trisphosphate 5-phosphatase
| PDB | Resolution (Å) | PDB name |
|---|
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0007186 | G protein-coupled receptor signaling pathway |
| Biological Process | GO:0030036 | actin cytoskeleton organization |
| Biological Process | GO:0071320 | cellular response to cAMP |
| Biological Process | GO:0071364 | cellular response to epidermal growth factor stimulus |
| Biological Process | GO:0032870 | cellular response to hormone stimulus |
| Biological Process | GO:0032869 | cellular response to insulin stimulus |
| Biological Process | GO:0071356 | cellular response to tumor necrosis factor |
| Biological Process | GO:0016311 | dephosphorylation |
| Biological Process | GO:0042593 | glucose homeostasis |
| Biological Process | GO:0001701 | in utero embryonic development |
| Biological Process | GO:0043922 | negative regulation by host of viral transcription |
| Biological Process | GO:0045892 | negative regulation of DNA-templated transcription |
| Biological Process | GO:0043407 | negative regulation of MAP kinase activity |
| Biological Process | GO:0051926 | negative regulation of calcium ion transport |
| Biological Process | GO:0035305 | negative regulation of dephosphorylation |
| Biological Process | GO:0010829 | negative regulation of glucose transmembrane transport |
| Biological Process | GO:2000466 | negative regulation of glycogen (starch) synthase activity |
| Biological Process | GO:0045719 | negative regulation of glycogen biosynthetic process |
| Biological Process | GO:0046627 | negative regulation of insulin receptor signaling pathway |
| Biological Process | GO:0033137 | negative regulation of peptidyl-serine phosphorylation |
| Biological Process | GO:0010801 | negative regulation of peptidyl-threonine phosphorylation |
| Biological Process | GO:0051898 | negative regulation of protein kinase B signaling |
| Biological Process | GO:0006469 | negative regulation of protein kinase activity |
| Biological Process | GO:0001933 | negative regulation of protein phosphorylation |
| Biological Process | GO:0090315 | negative regulation of protein targeting to membrane |
| Biological Process | GO:0045869 | negative regulation of single stranded viral RNA replication via double stranded DNA intermediate |
| Biological Process | GO:0051497 | negative regulation of stress fiber assembly |
| Biological Process | GO:0006661 | phosphatidylinositol biosynthetic process |
| Biological Process | GO:0046856 | phosphatidylinositol dephosphorylation |
| Biological Process | GO:0045893 | positive regulation of DNA-templated transcription |
| Biological Process | GO:2001153 | positive regulation of renal water transport |
| Biological Process | GO:0035810 | positive regulation of urine volume |
| Biological Process | GO:0072659 | protein localization to plasma membrane |
| Biological Process | GO:0005979 | regulation of glycogen biosynthetic process |
| Biological Process | GO:0097178 | ruffle assembly |
| Molecular Function | GO:0016312 | inositol bisphosphate phosphatase activity |
| Molecular Function | GO:0046030 | inositol trisphosphate phosphatase activity |
| Molecular Function | GO:0052659 | inositol-1,3,4,5-tetrakisphosphate 5-phosphatase activity |
| Molecular Function | GO:0052658 | inositol-1,4,5-trisphosphate 5-phosphatase activity |
| Molecular Function | GO:0004445 | inositol-polyphosphate 5-phosphatase activity |
| Molecular Function | GO:0042577 | lipid phosphatase activity |
| Molecular Function | GO:0034595 | phosphatidylinositol phosphate 5-phosphatase activity |
| Molecular Function | GO:0034594 | phosphatidylinositol trisphosphate phosphatase activity |
| Molecular Function | GO:0034485 | phosphatidylinositol-3,4,5-trisphosphate 5-phosphatase activity |
| Molecular Function | GO:0004439 | phosphatidylinositol-4,5-bisphosphate 5-phosphatase activity |
| Molecular Function | GO:0005000 | vasopressin receptor activity |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0005783 | endoplasmic reticulum |
| Cellular Component | GO:0016020 | membrane |
| Cellular Component | GO:0043005 | neuron projection |
| Cellular Component | GO:0005634 | nucleus |
| Cellular Component | GO:0048471 | perinuclear region of cytoplasm |
| Cellular Component | GO:0005886 | plasma membrane |
| Cellular Component | GO:0001726 | ruffle |
| Cellular Component | GO:0032587 | ruffle membrane |
| Cellular Component | GO:0005802 | trans-Golgi network |
| InterPro
|
InterPro name |
|---|---|
| IPR000300 | Inositol polyphosphate-related phosphatase |
| IPR005135 | Endonuclease/exonuclease/phosphatase |
| IPR036691 | Endonuclease/exonuclease/phosphatase superfamily |
| IPR041611 | SKICH domain |
| IPR046985 | Inositol 5-phosphatase |
| Pfam
|
Pfam name |
|---|---|
| PF03372 | Endonuclease/Exonuclease/phosphatase family |
| PF17751 | SKICH domain |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-1660499 | Synthesis of PIPs at the plasma membrane | Leaf | R-HSA-1430728 | Metabolism |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm | ECO:0000269 | PubMed:10753883 |
| Endoplasmic reticulum | ECO:0000269 | PubMed:12536145 |
| Endoplasmic reticulum | ECO:0000269 | PubMed:26940976 |
| Endoplasmic reticulum | ECO:0000269 | PubMed:28190456 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000135 | Hypogonadism |
| HP:0000252 | Microcephaly |
| HP:0000486 | Strabismus |
| HP:0000518 | Cataract |
| HP:0000639 | Nystagmus |
| HP:0000648 | Optic atrophy |
| HP:0000768 | Pectus carinatum |
| HP:0001156 | Brachydactyly |
| HP:0001167 | Abnormal finger morphology |
| HP:0001249 | Intellectual disability |
| HP:0001250 | Seizure |
| HP:0001251 | Ataxia |
| HP:0001252 | Hypotonia |
| HP:0001257 | Spasticity |
| HP:0001260 | Dysarthria |
| HP:0001263 | Global developmental delay |
| HP:0001265 | Hyporeflexia |
| HP:0001270 | Motor delay |
| HP:0001276 | Hypertonia |
| HP:0001284 | Areflexia |
| HP:0001288 | Gait disturbance |
| HP:0001321 | Cerebellar hypoplasia |
| HP:0001328 | Specific learning disability |
| HP:0001385 | Hip dysplasia |
| HP:0001460 | Aplasia/Hypoplasia involving the skeletal musculature |
| HP:0001618 | Dysphonia |
| HP:0002061 | Lower limb spasticity |
| HP:0002063 | Rigidity |
| HP:0002093 | Respiratory insufficiency |
| HP:0002167 | Abnormality of speech or vocalization |
| HP:0002334 | Abnormal cerebellar vermis morphology |
| HP:0002650 | Scoliosis |
| HP:0002673 | Coxa valga |
| HP:0002808 | Kyphosis |
| HP:0002827 | Hip dislocation |
| HP:0003198 | Myopathy |
| HP:0003202 | Skeletal muscle atrophy |
| HP:0003236 | Elevated circulating creatine kinase concentration |
| HP:0003241 | External genital hypoplasia |
| HP:0003306 | Spinal rigidity |
| HP:0003307 | Hyperlordosis |
| HP:0003391 | Gowers sign |
| HP:0003510 | Severe short stature |
| HP:0003552 | Muscle stiffness |
| HP:0003560 | Muscular dystrophy |
| HP:0003577 | Congenital onset |
| HP:0003593 | Infantile onset |
| HP:0003676 | Progressive |
| HP:0003701 | Proximal muscle weakness |
| HP:0004279 | Short palm |
| HP:0004322 | Short stature |
| HP:0005743 | Avascular necrosis of the capital femoral epiphysis |
| HP:0005916 | Abnormal metacarpal morphology |
| HP:0007126 | Proximal amyotrophy |
| HP:0009126 | Increased adipose tissue |
| HP:0009830 | Peripheral neuropathy |
| HP:0010508 | Metatarsus valgus |
| HP:0010547 | Muscle flaccidity |
| HP:0011463 | Childhood onset |
| HP:0012400 | Abnormal circulating aldolase concentration |
| HP:0030051 | Tip-toe gait |
| HP:0040081 | Abnormal circulating creatine kinase concentration |
| HP:0045040 | Abnormal lactate dehydrogenase level |
| HP:0100660 | Dyskinesia |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| marinesco-sjogren syndrome | MONDO:0009567 | G11 | chapter6, Diseases of the nervous system | OMIM:248800 | Orphanet:559 |
| congenital muscular dystrophy with cataracts and intellectual disability | MONDO:0024607 | G71 | chapter6, Diseases of the nervous system | OMIM:617404 |