Protein family
The protein has not catalytic activity
Protein sequence
Protein function
Catalytic activity
PDB | Resolution (Å) | PDB name |
---|---|---|
3AJM | 2.3 | Crystal structure of programmed cell death 10 in complex with inositol 1,3,4,5-tetrakisphosphate |
3L8I | 2.5 | Crystal structure of CCM3, a cerebral cavernous malformation protein critical for vascular integrity |
3L8J | 3.05 | Crystal structure of CCM3, a cerebral cavernous malformation protein critical for vascular integrity |
3RQE | 2.8 | Cerebral cavernous malformation 3 (CCM3) in complex with paxillin LD1 |
3RQF | 2.7 | Cerebral cavernous malformation 3 (CCM3) in complex with paxillin LD2 |
3RQG | 2.5 | Cerebral cavernous malformation 3 (CCM3) in complex with paxillin LD4 |
3W8H | 2.426 | Crystal structure of CCM3 in complex with the C-terminal regulatory domain of STK25 |
3W8I | 2.4 | Crystal structure of CCM3 in complex with the C-terminal regulatory domain of MST4 |
4GEH | 1.95 | Crystal structure of MST4 dimerization domain complex with PDCD10 |
4TVQ | 2.8 | CCM3 in complex with CCM2 LD-like motif |
GO ontology
|
GO term | GO description |
---|---|---|
Biological Process | GO:0090168 | Golgi reassembly |
Biological Process | GO:0001525 | angiogenesis |
Biological Process | GO:1990830 | cellular response to leukemia inhibitory factor |
Biological Process | GO:0003158 | endothelium development |
Biological Process | GO:0051683 | establishment of Golgi localization |
Biological Process | GO:0036481 | intrinsic apoptotic signaling pathway in response to hydrogen peroxide |
Biological Process | GO:0043066 | negative regulation of apoptotic process |
Biological Process | GO:1903588 | negative regulation of blood vessel endothelial cell proliferation involved in sprouting angiogenesis |
Biological Process | GO:0090051 | negative regulation of cell migration involved in sprouting angiogenesis |
Biological Process | GO:0010629 | negative regulation of gene expression |
Biological Process | GO:0043406 | positive regulation of MAP kinase activity |
Biological Process | GO:0045747 | positive regulation of Notch signaling pathway |
Biological Process | GO:0030335 | positive regulation of cell migration |
Biological Process | GO:0008284 | positive regulation of cell population proliferation |
Biological Process | GO:0010628 | positive regulation of gene expression |
Biological Process | GO:0090316 | positive regulation of intracellular protein transport |
Biological Process | GO:0033138 | positive regulation of peptidyl-serine phosphorylation |
Biological Process | GO:0071902 | positive regulation of protein serine/threonine kinase activity |
Biological Process | GO:0032874 | positive regulation of stress-activated MAPK cascade |
Biological Process | GO:0050821 | protein stabilization |
Biological Process | GO:1903358 | regulation of Golgi organization |
Biological Process | GO:0045765 | regulation of angiogenesis |
Biological Process | GO:0031098 | stress-activated protein kinase signaling cascade |
Biological Process | GO:0044319 | wound healing, spreading of cells |
Molecular Function | GO:0042803 | protein homodimerization activity |
Molecular Function | GO:0019901 | protein kinase binding |
Cellular Component | GO:0090443 | FAR/SIN/STRIPAK complex |
Cellular Component | GO:0005794 | Golgi apparatus |
Cellular Component | GO:0000139 | Golgi membrane |
Cellular Component | GO:0005737 | cytoplasm |
Cellular Component | GO:0005829 | cytosol |
Cellular Component | GO:0070062 | extracellular exosome |
Cellular Component | GO:0005886 | plasma membrane |
HPO ID
|
HPO name |
---|---|
HP:0000006 | Autosomal dominant inheritance |
HP:0001028 | Hemangioma |
HP:0001250 | Seizure |
HP:0001342 | Cerebral hemorrhage |
HP:0002315 | Headache |
HP:0002516 | Increased intracranial pressure |
HP:0002572 | Episodic vomiting |
HP:0002650 | Scoliosis |
HP:0002858 | Meningioma |
HP:0003470 | Paralysis |
HP:0003621 | Juvenile onset |
HP:0007872 | Choroidal hemangioma |
HP:0011276 | Vascular skin abnormality |
HP:0011513 | Retinal cavernous angioma |
HP:0012721 | Venous malformation |
HP:0012748 | Focal T2 hyperintense brainstem lesion |
HP:0012749 | Focal T2 hypointense brainstem lesion |
HP:0030430 | Neuroma |
HP:0033522 | Cerebral cavernous malformation |
HP:0100543 | Cognitive impairment |
HP:0100561 | Spinal cord lesion |
Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
---|---|---|---|---|---|
cerebral cavernous malformation 3 | MONDO:0011305 | Q28 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | OMIM:603285 |