Protein family
The protein has not catalytic activity
Protein sequence
Protein function
Catalytic activity
| PDB | Resolution (Å) | PDB name |
|---|
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0007155 | cell adhesion |
| Biological Process | GO:0000398 | mRNA splicing, via spliceosome |
| Molecular Function | GO:0003677 | DNA binding |
| Molecular Function | GO:0003723 | RNA binding |
| Molecular Function | GO:0005198 | structural molecule activity |
| Cellular Component | GO:0071013 | catalytic step 2 spliceosome |
| Cellular Component | GO:0005911 | cell-cell junction |
| Cellular Component | GO:0030057 | desmosome |
| Cellular Component | GO:0005882 | intermediate filament |
| Cellular Component | GO:0016020 | membrane |
| Cellular Component | GO:0016607 | nuclear speck |
| Cellular Component | GO:0005654 | nucleoplasm |
| Cellular Component | GO:0005886 | plasma membrane |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-72163 | mRNA Splicing - Major Pathway | Leaf | R-HSA-8953854 | Metabolism of RNA |