Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
3.1.4.35
Hydrolases;
Acting on ester bonds;
Phosphoric-diester hydrolases;
3′,5′-cyclic-GMP phosphodiesterase
3.1.4.53
Hydrolases;
Acting on ester bonds;
Phosphoric-diester hydrolases;
3′,5′-cyclic-AMP phosphodiesterase
| PDB | Resolution (Å) | PDB name |
|---|
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0008152 | metabolic process |
| Biological Process | GO:0043951 | negative regulation of cAMP-mediated signaling |
| Biological Process | GO:0010754 | negative regulation of cGMP-mediated signaling |
| Biological Process | GO:0007165 | signal transduction |
| Molecular Function | GO:0004115 | 3',5'-cyclic-AMP phosphodiesterase activity |
| Molecular Function | GO:0047555 | 3',5'-cyclic-GMP phosphodiesterase activity |
| Molecular Function | GO:0004114 | 3',5'-cyclic-nucleotide phosphodiesterase activity |
| Molecular Function | GO:0030553 | cGMP binding |
| Molecular Function | GO:0004118 | cGMP-stimulated cyclic-nucleotide phosphodiesterase activity |
| Molecular Function | GO:0004112 | cyclic-nucleotide phosphodiesterase activity |
| Molecular Function | GO:0046872 | metal ion binding |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0043204 | perikaryon |
| InterPro
|
InterPro name |
|---|---|
| IPR002073 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain |
| IPR003018 | GAF domain |
| IPR003607 | HD/PDEase domain |
| IPR023088 | 3'5'-cyclic nucleotide phosphodiesterase |
| IPR023174 | 3'5'-cyclic nucleotide phosphodiesterase, conserved site |
| IPR029016 | GAF-like domain superfamily |
| IPR036971 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain superfamily |
| Pfam
|
Pfam name |
|---|---|
| PF00233 | 3'5'-cyclic nucleotide phosphodiesterase |
| PF01590 | GAF domain |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-418457 | cGMP effects | Leaf | R-HSA-109582 | Hemostasis |
| R-HSA-418555 | G alpha (s) signalling events | Internal node | R-HSA-162582 | Signal Transduction |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm, cytosol | ECO:0000269 | PubMed:10906126 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000006 | Autosomal dominant inheritance |
| HP:0000008 | Abnormal morphology of female internal genitalia |
| HP:0000053 | Macroorchidism |
| HP:0000098 | Tall stature |
| HP:0000138 | Ovarian cyst |
| HP:0000199 | Tongue nodules |
| HP:0000311 | Round face |
| HP:0000708 | Atypical behavior |
| HP:0000709 | Psychosis |
| HP:0000712 | Emotional lability |
| HP:0000713 | Agitation |
| HP:0000716 | Depression |
| HP:0000725 | Psychotic episodes |
| HP:0000739 | Anxiety |
| HP:0000771 | Gynecomastia |
| HP:0000787 | Nephrolithiasis |
| HP:0000798 | Oligospermia |
| HP:0000819 | Diabetes mellitus |
| HP:0000822 | Hypertension |
| HP:0000826 | Precocious puberty |
| HP:0000845 | Elevated circulating growth hormone concentration |
| HP:0000858 | Irregular menstruation |
| HP:0000866 | Euthyroid multinodular goiter |
| HP:0000870 | Increased circulating prolactin concentration |
| HP:0000938 | Osteopenia |
| HP:0000939 | Osteoporosis |
| HP:0000963 | Thin skin |
| HP:0000978 | Bruising susceptibility |
| HP:0001003 | Multiple lentigines |
| HP:0001007 | Hirsutism |
| HP:0001050 | Plethora |
| HP:0001061 | Acne |
| HP:0001065 | Striae distensae |
| HP:0001074 | Atypical nevi in non-sun exposed areas |
| HP:0001268 | Mental deterioration |
| HP:0001297 | Stroke |
| HP:0001324 | Muscle weakness |
| HP:0001397 | Hepatic steatosis |
| HP:0001402 | Hepatocellular carcinoma |
| HP:0001507 | Growth abnormality |
| HP:0001510 | Growth delay |
| HP:0001579 | Primary hypercortisolism |
| HP:0001580 | Pigmented micronodular adrenocortical disease |
| HP:0001596 | Alopecia |
| HP:0001635 | Congestive heart failure |
| HP:0001733 | Pancreatitis |
| HP:0001907 | Thromboembolism |
| HP:0001952 | Glucose intolerance |
| HP:0001956 | Truncal obesity |
| HP:0002354 | Memory impairment |
| HP:0002659 | Increased susceptibility to fractures |
| HP:0002808 | Kyphosis |
| HP:0002890 | Thyroid carcinoma |
| HP:0002893 | Pituitary adenoma |
| HP:0002894 | Neoplasm of the pancreas |
| HP:0002895 | Papillary thyroid carcinoma |
| HP:0002910 | Elevated hepatic transaminase |
| HP:0002920 | Decreased circulating ACTH level |
| HP:0003077 | Hyperlipidemia |
| HP:0003118 | Increased circulating cortisol level |
| HP:0003466 | Paradoxical increased cortisol secretion on dexamethasone suppression test |
| HP:0003621 | Juvenile onset |
| HP:0003701 | Proximal muscle weakness |
| HP:0004324 | Increased body weight |
| HP:0004944 | Dilatation of the cerebral artery |
| HP:0005585 | Spotty hyperpigmentation |
| HP:0005978 | Type II diabetes mellitus |
| HP:0006731 | Follicular thyroid carcinoma |
| HP:0006753 | Neoplasm of the stomach |
| HP:0007126 | Proximal amyotrophy |
| HP:0007552 | Abnormal subcutaneous fat tissue distribution |
| HP:0007565 | Multiple cafe-au-lait spots |
| HP:0008221 | Adrenal hyperplasia |
| HP:0010619 | Fibroadenoma of the breast |
| HP:0010732 | Nodular changes affecting the eyelids |
| HP:0010785 | Gonadal neoplasm |
| HP:0010788 | Testicular neoplasm |
| HP:0011462 | Young adult onset |
| HP:0011672 | Cardiac myxoma |
| HP:0011760 | Pituitary growth hormone cell adenoma |
| HP:0012030 | Increased urinary cortisol level |
| HP:0012041 | Decreased fertility in males |
| HP:0012206 | Abnormal sperm motility |
| HP:0012743 | Abdominal obesity |
| HP:0012887 | Ovarian serous cystadenoma |
| HP:0025274 | Ovarian dermoid cyst |
| HP:0025318 | Ovarian carcinoma |
| HP:0025383 | Dorsocervical fat pad |
| HP:0025451 | Testicular adrenal rest tumor |
| HP:0030038 | Enchondroma |
| HP:0030072 | Paranasal sinus neoplasm |
| HP:0030075 | Ductal carcinoma in situ |
| HP:0030269 | Increased circulating insulin-like growth factor 1 concentration |
| HP:0030428 | Cutaneous myxoma |
| HP:0031845 | Abnormal libido |
| HP:0100008 | Schwannoma |
| HP:0100013 | Neoplasm of the breast |
| HP:0100543 | Cognitive impairment |
| HP:0100618 | Leydig cell neoplasia |
| HP:0100619 | Sertoli cell neoplasm |
| HP:0100638 | Neoplasm of the pharynx |
| HP:0100737 | Abnormal hard palate morphology |
| HP:0100743 | Neoplasm of the rectum |
| HP:0100751 | Esophageal neoplasm |
| HP:0100754 | Mania |
| HP:0100814 | Blue nevus |
| HP:0500011 | Moon facies |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| pigmented nodular adrenocortical disease, primary, 2 | MONDO:0012505 | E24 | chapter4, Endocrine, nutritional and metabolic diseases | OMIM:610475 |