Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
3.1.4.11
Hydrolases;
Acting on ester bonds;
Phosphoric-diester hydrolases;
phosphoinositide phospholipase C
PDB | Resolution (Å) | PDB name |
---|
GO ontology
|
GO term | GO description |
---|---|---|
Biological Process | GO:0007213 | G protein-coupled acetylcholine receptor signaling pathway |
Biological Process | GO:0007186 | G protein-coupled receptor signaling pathway |
Biological Process | GO:0000086 | G2/M transition of mitotic cell cycle |
Biological Process | GO:0060466 | activation of meiosis involved in egg activation |
Biological Process | GO:1902618 | cellular response to fluoride |
Biological Process | GO:1905631 | cellular response to glyceraldehyde |
Biological Process | GO:1904637 | cellular response to ionomycin |
Biological Process | GO:1904117 | cellular response to vasopressin |
Biological Process | GO:0021987 | cerebral cortex development |
Biological Process | GO:0045444 | fat cell differentiation |
Biological Process | GO:0007215 | glutamate receptor signaling pathway |
Biological Process | GO:0032957 | inositol trisphosphate metabolic process |
Biological Process | GO:0048009 | insulin-like growth factor receptor signaling pathway |
Biological Process | GO:0070498 | interleukin-1-mediated signaling pathway |
Biological Process | GO:0035722 | interleukin-12-mediated signaling pathway |
Biological Process | GO:0035723 | interleukin-15-mediated signaling pathway |
Biological Process | GO:0099105 | ion channel modulating, G protein-coupled receptor signaling pathway |
Biological Process | GO:0007612 | learning |
Biological Process | GO:1990806 | ligand-gated ion channel signaling pathway |
Biological Process | GO:0007613 | memory |
Biological Process | GO:0045892 | negative regulation of DNA-templated transcription |
Biological Process | GO:2000438 | negative regulation of monocyte extravasation |
Biological Process | GO:0031161 | phosphatidylinositol catabolic process |
Biological Process | GO:0046488 | phosphatidylinositol metabolic process |
Biological Process | GO:0048015 | phosphatidylinositol-mediated signaling |
Biological Process | GO:0007207 | phospholipase C-activating G protein-coupled acetylcholine receptor signaling pathway |
Biological Process | GO:2000560 | positive regulation of CD24 production |
Biological Process | GO:0045893 | positive regulation of DNA-templated transcription |
Biological Process | GO:1900087 | positive regulation of G1/S transition of mitotic cell cycle |
Biological Process | GO:0046330 | positive regulation of JNK cascade |
Biological Process | GO:2000344 | positive regulation of acrosome reaction |
Biological Process | GO:0048639 | positive regulation of developmental growth |
Biological Process | GO:0040019 | positive regulation of embryonic development |
Biological Process | GO:0032024 | positive regulation of insulin secretion |
Biological Process | GO:0032735 | positive regulation of interleukin-12 production |
Biological Process | GO:0045663 | positive regulation of myoblast differentiation |
Biological Process | GO:0099170 | postsynaptic modulation of chemical synaptic transmission |
Biological Process | GO:0008277 | regulation of G protein-coupled receptor signaling pathway |
Biological Process | GO:1903140 | regulation of establishment of endothelial barrier |
Biological Process | GO:0080154 | regulation of fertilization |
Biological Process | GO:0099178 | regulation of retrograde trans-synaptic signaling by endocanabinoid |
Biological Process | GO:0051209 | release of sequestered calcium ion into cytosol |
Biological Process | GO:0007165 | signal transduction |
Molecular Function | GO:0005096 | GTPase activator activity |
Molecular Function | GO:0005246 | calcium channel regulator activity |
Molecular Function | GO:0005509 | calcium ion binding |
Molecular Function | GO:0005516 | calmodulin binding |
Molecular Function | GO:0099103 | channel activator activity |
Molecular Function | GO:0019899 | enzyme binding |
Molecular Function | GO:0042802 | identical protein binding |
Molecular Function | GO:0099107 | ion channel regulator activity involved in G protein-coupled receptor signaling pathway |
Molecular Function | GO:0005521 | lamin binding |
Molecular Function | GO:0004435 | phosphatidylinositol phospholipase C activity |
Molecular Function | GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding |
Molecular Function | GO:0004629 | phospholipase C activity |
Molecular Function | GO:0043539 | protein serine/threonine kinase activator activity |
Cellular Component | GO:0098982 | GABA-ergic synapse |
Cellular Component | GO:0000785 | chromatin |
Cellular Component | GO:0005737 | cytoplasm |
Cellular Component | GO:0005829 | cytosol |
Cellular Component | GO:0070062 | extracellular exosome |
Cellular Component | GO:0098978 | glutamatergic synapse |
Cellular Component | GO:0031965 | nuclear membrane |
Cellular Component | GO:0016607 | nuclear speck |
Cellular Component | GO:0005634 | nucleus |
Cellular Component | GO:0099524 | postsynaptic cytosol |
Cellular Component | GO:0032991 | protein-containing complex |
InterPro
|
InterPro name |
---|---|
IPR000008 | C2 domain |
IPR000909 | Phosphatidylinositol-specific phospholipase C, X domain |
IPR001192 | Phosphoinositide phospholipase C family |
IPR001711 | Phospholipase C, phosphatidylinositol-specific, Y domain |
IPR009535 | Phospholipase C-beta, conserved site |
IPR011992 | EF-hand domain pair |
IPR014815 | Phospholipase C-beta, C-terminal domain |
IPR015359 | Phosphoinositide-specific phospholipase C, EF-hand-like domain |
IPR016280 | Phosphatidylinositol-4, 5-bisphosphate phosphodiesterase beta |
IPR017946 | PLC-like phosphodiesterase, TIM beta/alpha-barrel domain superfamily |
IPR028400 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1, EF hand motif |
IPR035892 | C2 domain superfamily |
IPR037862 | PLC-beta, PH domain |
IPR042531 | Phospholipase C-beta, C-terminal domain superfamily |
Pfam
|
Pfam name |
---|---|
PF00387 | Phosphatidylinositol-specific phospholipase C, Y domain |
PF00388 | Phosphatidylinositol-specific phospholipase C, X domain |
PF06631 | Protein of unknown function (DUF1154) |
PF08703 | PLC-beta C terminal |
PF09279 | Phosphoinositide-specific phospholipase C, efhand-like |
PF17787 | PH domain |
Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
---|---|---|---|---|
R-HSA-112043 | PLC beta mediated events | Internal node | R-HSA-162582 | Signal Transduction |
R-HSA-1855204 | Synthesis of IP3 and IP4 in the cytosol | Leaf | R-HSA-1430728 | Metabolism |
R-HSA-399997 | Acetylcholine regulates insulin secretion | Leaf | R-HSA-1430728 | Metabolism |
R-HSA-4086398 | Ca2+ pathway | Leaf | R-HSA-162582 | Signal Transduction |
R-HSA-416476 | G alpha (q) signalling events | Internal node | R-HSA-162582 | Signal Transduction |
R-HSA-418217 | G beta:gamma signalling through PLC beta | Leaf | R-HSA-162582 | Signal Transduction |
R-HSA-434316 | Fatty Acids bound to GPR40 (FFAR1) regulate insulin secretion | Leaf | R-HSA-1430728 | Metabolism |
R-HSA-500657 | Presynaptic function of Kainate receptors | Leaf | R-HSA-112316 | Neuronal System |
Location
|
ECO term
|
Pubmed |
---|---|---|
Cytoplasm | ECO:0000250 | |
Nucleus membrane | ECO:0000250 |
HPO ID
|
HPO name |
---|---|
HP:0000007 | Autosomal recessive inheritance |
HP:0000707 | Abnormality of the nervous system |
HP:0001257 | Spasticity |
HP:0001336 | Myoclonus |
HP:0001347 | Hyperreflexia |
HP:0002069 | Bilateral tonic-clonic seizure |
HP:0002376 | Developmental regression |
HP:0002521 | Hypsarrhythmia |
HP:0003593 | Infantile onset |
HP:0007359 | Focal-onset seizure |
HP:0008936 | Axial hypotonia |
HP:0011097 | Epileptic spasm |
HP:0011121 | Abnormality of skin morphology |
HP:0012469 | Infantile spasms |
HP:0032792 | Tonic seizure |
HP:0200134 | Epileptic encephalopathy |
Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
---|---|---|---|---|---|
childhood epilepsy with centrotemporal spikes | MONDO:0007295 | G40 | chapter6, Diseases of the nervous system | OMIM:117100 | Orphanet:1945 |
developmental and epileptic encephalopathy, 12 | MONDO:0013389 | G40 | chapter6, Diseases of the nervous system | OMIM:613722 |