Protein family
Protein sequence
Protein function
GO ontology
| GO term | GO description |
---|---|---|
Biological Process | GO:0071034 | CUT catabolic process |
Biological Process | GO:0006401 | RNA catabolic process |
Biological Process | GO:0006396 | RNA processing |
Biological Process | GO:0043928 | exonucleolytic catabolism of deadenylated mRNA |
Biological Process | GO:0016075 | rRNA catabolic process |
Biological Process | GO:0006364 | rRNA processing |
Cellular Component | GO:0000177 | cytoplasmic exosome (RNase complex) |
Cellular Component | GO:0005829 | cytosol |
Cellular Component | GO:0000178 | exosome (RNase complex) |
Cellular Component | GO:0016020 | membrane |
InterPro
| InterPro name |
---|---|
IPR001900 | Ribonuclease II/R |
IPR002716 | PIN domain |
IPR012340 | Nucleic acid-binding, OB-fold |
IPR022966 | Ribonuclease II/R, conserved site |
IPR029060 | PIN-like domain superfamily |
IPR033770 | Exosome complex exonuclease RRP44, S1 domain |
IPR033771 | Rrp44-like cold shock domain |
IPR041505 | Dis3-like cold-shock domain 2 |
Reactome
| Reactome Name | Node type
| Reactome Root | Reactome Root Name |
---|---|---|---|---|
R-HSA-380994 | ATF4 activates genes in response to endoplasmic reticulum stress | Leaf | R-HSA-8953897 | Cellular responses to stimuli |
R-HSA-429958 | mRNA decay by 3' to 5' exoribonuclease | Leaf | R-HSA-8953854 | Metabolism of RNA |
R-HSA-450385 | Butyrate Response Factor 1 (BRF1) binds and destabilizes mRNA | Leaf | R-HSA-8953854 | Metabolism of RNA |
R-HSA-450513 | Tristetraprolin (TTP, ZFP36) binds and destabilizes mRNA | Leaf | R-HSA-8953854 | Metabolism of RNA |
R-HSA-450604 | KSRP (KHSRP) binds and destabilizes mRNA | Leaf | R-HSA-8953854 | Metabolism of RNA |
R-HSA-6791226 | Major pathway of rRNA processing in the nucleolus and cytosol | Leaf | R-HSA-8953854 | Metabolism of RNA |
Location
| ECO term
| Pubmed |
---|---|---|
Cytoplasm | ECO:0000269 | PubMed:20531386 |
Nucleus | ECO:0000269 | PubMed:20531386 |
Nucleus, nucleolus | ECO:0000269 | PubMed:12429849 |
Nucleus, nucleoplasm | ECO:0000269 | PubMed:20531389 |
Disease name | MONDO ID
| ICD10
| ICD10 chapter
| OMIM
| Orphanet
|
---|---|---|---|---|---|
al amyloidosis | MONDO:0019438 | E85 | chapter4, Endocrine, nutritional and metabolic diseases | Orphanet:85443 | |
plasma cell myeloma | MONDO:0009693 | C90 | chapter2, Neoplasms | OMIM:254500 | Orphanet:29073 |
plasma cell myeloma | MONDO:0009693 | C90 | chapter2, Neoplasms | OMIM:254500 | Orphanet:314701 |
plasma cell myeloma | MONDO:0009693 | C90 | chapter2, Neoplasms | OMIM:254500 | Orphanet:85443 |